
Poker hands are listed here in descending order of value.
|
|
|
|
|
|
|
|
|
What are the chances of dealing five cards
from a fresh, shuffled deck and getting:
| ROYAL FLUSH | 0.0002 % |
| STRAIGHT FLUSH | 0.0012 % |
| FOUR OF A KIND | 0.0240 % |
| FULL HOUSE | 0.1441 % |
| FLUSH | 0.1967 % |
| STRAIGHT | 0.3532 % |
| THREE OF A KIND | 2.1128 % |
| TWO PAIR | 4.7539 % |
| ONE PAIR | 42.2569 % |
| NOTHING | 50.1570 % |

Return to Bob Sokol's home page.
Write to Bob Sokol